BSE : 535028
NSE : AISL
Sector :Engineering
ISIN Code : INE635Y01015
NSE
48.30
2.30 (5.00%)
BSE
(%)
M.cap
Volume
52-Week High
0.00
52-Week Low
0.00
EPS-TTM
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
22-07-2021 | MAVEN INDIA FUND | NSE | SELL | 102000 | 51.00 |
22-07-2021 | MAVERICK COMMODITY BROKERS PRIAVTE LIMITED | NSE | BUY | 103200 | 50.99 |
24-09-2019 | MAVEN INDIA FUND | NSE | BUY | 49200 | 33.00 |
24-09-2019 | SAINT CAPITAL FUND | NSE | SELL | 49200 | 33.00 |
23-09-2019 | MAVEN INDIA FUND | NSE | BUY | 52800 | 33.00 |
23-09-2019 | SAINT CAPITAL FUND | NSE | SELL | 52800 | 33.00 |
21-02-2019 | MAHALAXMI BROKRAGE INDIA PRIVATE LIMITED | NSE | SELL | 60000 | 72.50 |
21-02-2019 | SAINT CAPITAL FUND | NSE | BUY | 60000 | 72.50 |
04-09-2018 | BHAWARLAL RAMNIWAS JAJOO | NSE | SELL | 62400 | 83.61 |
04-09-2018 | VIKASH AGARWAL | NSE | BUY | 50400 | 83.81 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Company Secretary : Sanjana Sarda