BSE : 518017
NSE :
Sector :Industrials
ISIN Code : INE333H01020
NSE
Not ListedBSE
54.87
1.65 (3.10%)
M.cap
178.93
Volume
69269
52-Week High
190.00
52-Week Low
46.16
EPS-TTM
54.87
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
26-05-2023 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BSE | SELL | 135402 | 51.39 |
26-05-2023 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BSE | BUY | 235402 | 51.13 |
26-05-2023 | SAIPRASANNA NAGAJYOTHI MUGATHA | BSE | SELL | 183000 | 51.13 |
23-05-2023 | NARENDRA BABU MUGATHA | BSE | BUY | 342700 | 58.43 |
16-05-2023 | SAIPRASANNA NAGAJYOTHI MUGATHA | BSE | BUY | 197800 | 66.93 |
09-05-2023 | FORTUNA CEMENTS PRIVATE LIMITED | BSE | SELL | 185328 | 68.14 |
27-02-2023 | BLACK HAWK PROPERTIES PRIVATE LIMITED | BSE | SELL | 233941 | 123.00 |
27-02-2023 | SILVER STALLION LIMITED | BSE | BUY | 321500 | 123.00 |
22-08-2022 | BLACK HAWK PROPERTIES PRIVATE LIMITED | BSE | BUY | 350000 | 140.44 |
14-02-2011 | JMP SECURITIES PVT LTD | BSE | BUY | 137490 | 19.47 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Whole Time Director : Kuchampudi Srinivasa Upendrasaketh Varma
Managing Director : Kandula Prasanna Sai Raghuveer
Chairperson : Bhavani Lakshmi Kilaru
Independent Director : Ruthwesh Argula
Independent Director : Pawan Jain
Independent Director : Anantha Ramaiah
Independent Director : Shailesh Shivappa Biradar
Company Sec. & Compli. Officer : Anshul Singhai
Executive Director : Tadimella Rajakishore