BSE : 539730
NSE :
Sector :Health care
ISIN Code : INE194R01017
NSE
Not ListedBSE
849.15
9.90 (1.18%)
M.cap
384.66
Volume
3234
52-Week High
1428.00
52-Week Low
675.00
EPS-TTM
849.15
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
14-09-2021 | ANAND JHINGAN | BSE | SELL | 24758 | 422.48 |
14-09-2021 | ASHOK JHINGAN | BSE | SELL | 24000 | 443.07 |
01-07-2020 | KAMAL KUMAR JALAN SEC. PVT. LTD | BSE | BUY | 33872 | 184.83 |
01-07-2020 | KAMAL KUMAR JALAN SEC. PVT. LTD | BSE | SELL | 33697 | 187.30 |
01-07-2020 | SURINDER GURMUKH DHAUL | BSE | BUY | 24881 | 183.48 |
01-07-2020 | SURINDER GURMUKH DHAUL | BSE | SELL | 24881 | 186.19 |
01-07-2020 | ZAHEER . | BSE | BUY | 112025 | 186.01 |
01-07-2020 | ZAHEER . | BSE | SELL | 112025 | 183.28 |
15-01-2018 | MADHUBALA PARESH TRIVEDI | BSE | SELL | 15400 | 142.70 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairperson & Joint MD : Daulat N Medhora
Executive Director : Nariman B Medhora
Non-Exec. & Independent Dir. : Aspi N Raimalwala
Managing Director & CFO : Fredun N Medhora
Non-Exec. & Independent Dir. : C K Shah
Non-Exec. & Independent Dir. : Rohinton Kanga
Company Sec. & Compli. Officer : Jinkal Shah