BSE : 508980
NSE :
Sector :Financials
ISIN Code : INE977E01013
NSE
Not ListedBSE
4.21
0.09 (2.18%)
M.cap
7.06
Volume
44239
52-Week High
5.98
52-Week Low
2.16
EPS-TTM
4.21
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
06-04-2023 | N L RUNGTA HUF | BSE | BUY | 102000 | 2.16 |
06-04-2023 | N L RUNGTA HUF | BSE | SELL | 52000 | 2.38 |
06-04-2023 | VINAY VIJAY KALANTRI | BSE | SELL | 539008 | 2.19 |
31-03-2023 | VINAY VIJAY KALANTRI | BSE | SELL | 138028 | 2.52 |
06-03-2023 | HIREN PARAMANANDDAS SHAH | BSE | SELL | 85455 | 5.89 |
06-03-2023 | LAXMIPAT DUDHERIA | BSE | BUY | 100000 | 5.94 |
03-03-2023 | ATUL VASANT BHAGWAT | BSE | SELL | 740000 | 5.71 |
03-03-2023 | BHAVINI JAIN | BSE | BUY | 100 | 5.18 |
03-03-2023 | BHAVINI JAIN | BSE | SELL | 100000 | 5.71 |
03-03-2023 | JIGAR JAYANTILAL MALDE | BSE | BUY | 188588 | 5.71 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Whole-time Director : H N Choudhary
Independent Director : Ashok Udhavdas Katra
Director : Mayur Doshi
Director : Sachin Khanolkar
Director : Sonali Sasane