BSE : 530331
NSE :
Sector :Industrials
ISIN Code : INE001E01012
NSE
Not ListedBSE
341.80
-8.20 (-2.34%)
M.cap
112.79
Volume
252
52-Week High
492.95
52-Week Low
295.00
EPS-TTM
341.80
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
15-01-2019 | QOPPA TRADING PRIVATE LIMITED | BSE | SELL | 17063 | 210.00 |
15-01-2019 | QUANT CAPITAL SECURITIES PRIVATE LIMITED | BSE | BUY | 17000 | 210.00 |
10-09-2018 | GEOMETRIC SECURITIES & ADVISORY P LTD | BSE | BUY | 18000 | 285.50 |
10-09-2018 | MANOJ DUA | BSE | SELL | 18000 | 285.50 |
10-09-2018 | MANOJ DUA | BSE | BUY | 15 | 294.00 |
07-03-2017 | QOPPA TRADING PRIVATE LIMITED | BSE | BUY | 17063 | 465.00 |
07-03-2017 | QUANT CAPITAL SECURITIES PRIVATE LIMITED | BSE | SELL | 17063 | 465.00 |
18-09-2015 | PATTABIRAMAN R | BSE | BUY | 18000 | 657.75 |
04-09-2013 | PRATIBHA DAYAKRISHNA GOYAL | BSE | SELL | 23568 | 33.20 |
26-03-2013 | TENET BIO PHARMA PRIVATE LIMITED | BSE | SELL | 38737 | 30.82 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman & Managing Director : Ashok B Harjani
Whole-time Director : Lokesh P Harjani
Non-Exec. & Independent Dir. : Rajesh M Mahtani
Non-Exec. & Independent Dir. : Prem I Gidwani
Executive Director & CFO : Nisha P Harjani
Executive Director : Sonia A Harjani
Non-Exec. & Independent Dir. : Sonu A Chowdhary
Non-Exec. & Independent Dir. : Lalit Daulat Advani