BSE : 522229
NSE : TANEJAERO
Sector :Engineering
ISIN Code : INE692C01020
NSE
Not ListedBSE
148.10
2.40 (1.65%)
M.cap
369.36
Volume
14367
52-Week High
159.35
52-Week Low
97.00
EPS-TTM
148.10
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
02-12-2020 | AEGIS INVESTMENT FUND | BSE | SELL | 211111 | 29.56 |
28-10-2020 | AEGIS INVESTMENT FUND | BSE | BUY | 288048 | 27.75 |
28-10-2020 | BRIDGE INDIA FUND | BSE | SELL | 290048 | 27.74 |
31-07-2017 | INDIAN SEAMLESS ENTERPRISES LTD | BSE | BUY | 1688679 | 57.00 |
31-07-2017 | VISHKUL LEATHER GARMENT PVT LTD | BSE | SELL | 1688679 | 57.00 |
21-07-2017 | SETU SECURITIES PVT LTD | BSE | SELL | 23970 | 62.72 |
21-07-2017 | SETU SECURITIES PVT LTD | BSE | BUY | 135083 | 61.49 |
15-06-2017 | ORANGE MAURITIUS INVESTMENTS LIMITED | BSE | SELL | 138260 | 56.20 |
15-06-2017 | SETU SECURITIES PVT LTD | BSE | SELL | 35402 | 57.02 |
15-06-2017 | SETU SECURITIES PVT LTD | BSE | BUY | 127221 | 56.78 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Director : Salil Taneja
Chairman & Independent Directo : Prahlada Ramarao
Director : Muralidhar Chitteti Reddy
Director : Rahael Shobhana Joseph
Independent Director : Arvind Nanda
Managing Director : Rakesh Duda