BSE : 512101
NSE :
Sector :Health care
ISIN Code : INE331E01013
NSE
Not ListedBSE
(%)
M.cap
Volume
52-Week High
0.00
52-Week Low
0.00
EPS-TTM
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
27-09-2012 | MEHRANGARH FINANCIAL ADVISORS PRIVATE LIMITED | BSE | BUY | 6700 | 14.70 |
27-09-2012 | RAMESH RAJARAM PATIL | BSE | SELL | 6700 | 14.70 |
09-08-2012 | AMBERNATH PLASTO PACKAGING PRIVATE LIMITED | BSE | BUY | 4200 | 13.87 |
09-08-2012 | RAMESH RAJARAM PATIL | BSE | SELL | 4200 | 13.87 |
25-07-2012 | BADRI PRASAD CHOUDHURY | BSE | SELL | 2500 | 13.60 |
25-07-2012 | KISHORE RADHESHAM CHOKHANI | BSE | SELL | 2000 | 13.60 |
25-07-2012 | N L RUNGTA HUF | BSE | BUY | 2000 | 13.60 |
25-07-2012 | RAPID STOCKS PVT.LTD. | BSE | BUY | 2500 | 13.60 |
17-05-2012 | SUNEXPORTPRIVATELIMITED | BSE | SELL | 2400 | 13.84 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Director & Chief Executive Off : Ramu S Deora
Independent Director : Sunil S Jhunjhunwala
Director : S S Sharma
Independent Director : Girish Kumar Pungalia
Director : Rajesh Ramu Deora
Company Sec. & Compli. Officer : Ureca Shirish Shirole