The revenue stands at ₹38.34 crore, reflecting a quarter-on-quarter *(QoQ) increase of 38.36 per cent from ₹27.71 crore. This corresponds to a year-on-year *(YoY) growth of 555.38 per cent.
Operating Profit stands at ₹32.73 crore, reflecting a quarter-on-quarter *(QoQ) increase of 40.77 per cent from ₹23.25 crore. This corresponds to a year-on-year *(YoY) growth of 1,744.72 per cent.
PBDT stands at ₹31.60 crore, reflecting a quarter-on-quarter *(QoQ) increase of 38.84 per cent from ₹22.76 crore. This corresponds to a year-on-year *(YoY) growth of 1,536.36 per cent.
Profit Before Tax stands at ₹31.36 crore, reflecting a quarter-on-quarter *(QoQ) increase of 38.64 per cent from ₹22.62 crore. This corresponds to a year-on-year *(YoY) growth of 1,423.21 per cent.
Net Profit stands at ₹26.18 crore, reflecting a quarter-on-quarter *(QoQ) increase of 54.00 per cent from ₹17.00 crore. This represents a 1,114.73 per cent year-on-year *(YoY) growth for the same year.
in ₹ cr
in ₹ cr
in ₹ cr
in ₹ cr
| Action | Target Price (₹) | Broker | Date | Reports |
|---|---|---|---|---|
| Data Not Found | ||||
| Company | 1 Day | 1 Week | 1 month | 3 month | 6 month | 1 Year |
|---|---|---|---|---|---|---|
| Indo Thai Sec. | 4.44% | -9.36% | -16.51% | -5.31% | -43.59% | 37.02% |
| Prudent Corp. | 0.97% | 0.64% | -4.94% | 15.33% | 8.93% | 1.41% |
| IIFL Capital | -0.48% | 0.47% | 7.13% | 18.95% | 12.59% | 24.58% |
| Anand Rathi Shar | 1.40% | 5.09% | -6.48% | 7.49% | -22.38% | 22.18% |
| Monarch Networth | 1.95% | 6.75% | 9.93% | 19.33% | 8.30% | 7.98% |
| Geojit Fin. Ser. | 1.06% | 2.11% | 15.76% | 20.44% | 7.53% | -12.61% |
| 5paisa Capital | 2.96% | 7.44% | -1.93% | 3.47% | -3.65% | -19.18% |
Company Secretary : Sanjay Kushwah