BSE500 index hits 52-week low
Total 65 stocks including Tata Motors, UltraTech Cement, Shree Cement, Piramal Enterprises, Grasim, Container Corporation and Bharat Forge were hitting their respective 52-week lows today.
)
Explore Business Standard
Total 65 stocks including Tata Motors, UltraTech Cement, Shree Cement, Piramal Enterprises, Grasim, Container Corporation and Bharat Forge were hitting their respective 52-week lows today.
)
| COMPANY | LATEST | 52 WK LOW | PREV LOW | PREV DATE |
| 8K MILES | 96.10 | 96.10 | 101.15 | 22-Oct-18 |
| ADITYA BIRLA CAP | 98.45 | 98.35 | 99.65 | 22-Oct-18 |
| AKZO NOBEL | 1537.00 | 1530.00 | 1530.00 | 08-Oct-18 |
| APAR INDS. | 561.00 | 544.00 | 544.00 | 08-Oct-18 |
| APOLLO TYRES | 193.40 | 193.20 | 194.40 | 08-Oct-18 |
| ASAHI INDIA GLAS | 290.00 | 280.15 | 282.00 | 11-Oct-18 |
| BAJAJ CORP | 363.00 | 357.00 | 373.35 | 22-Oct-18 |
| BANDHAN BANK | 400.20 | 397.10 | 401.65 | 22-Oct-18 |
| BHARAT FORGE | 549.35 | 546.05 | 551.70 | 22-Oct-18 |
| BLUE STAR | 510.10 | 510.10 | 525.60 | 22-Oct-18 |
| BOMBAY DYEING | 95.95 | 95.95 | 100.95 | 22-Oct-18 |
| CANARA BANK | 206.15 | 205.15 | 209.55 | 21-Sep-18 |
| CENTURY TEXTILES | 721.50 | 718.25 | 721.65 | 09-Oct-18 |
| CG POWER & INDU. | 36.55 | 36.00 | 36.80 | 22-Oct-18 |
| CONTAINER CORPN. | 562.20 | 560.90 | 562.50 | 09-Oct-18 |
| CRISIL | 1358.85 | 1350.25 | 1398.05 | 22-Oct-18 |
| D B CORP | 164.80 | 164.55 | 165.00 | 22-Oct-18 |
| DALMIA BHAR. | 1963.65 | 1923.30 | 1973.65 | 22-Oct-18 |
| DEWAN HSG. FIN. | 190.50 | 179.00 | 187.50 | 22-Oct-18 |
| DILIP BUILDCON | 403.45 | 394.10 | 427.00 | 22-Oct-18 |
| DISH TV | 42.80 | 42.25 | 42.85 | 22-Oct-18 |
| ESSEL PROPACK | 88.30 | 87.00 | 88.55 | 22-Oct-18 |
| GE T&D INDIA | 233.00 | 228.95 | 230.10 | 01-Oct-18 |
| GIC HOUSING FIN | 215.00 | 214.45 | 214.75 | 19-Oct-18 |
| GRASIM INDS | 830.85 | 828.20 | 855.10 | 22-Oct-18 |
| GREENPLY INDS. | 116.50 | 110.00 | 114.00 | 22-Oct-18 |
| GULF OIL LUBRIC. | 706.00 | 695.60 | 697.10 | 22-Oct-18 |
| HERITAGE FOODS | 451.00 | 449.00 | 451.85 | 22-Oct-18 |
| HIND.AERONAUTICS | 752.60 | 751.95 | 757.00 | 11-Oct-18 |
| I D F C | 35.50 | 35.35 | 35.55 | 09-Oct-18 |
| IL&FS TRANSPORT | 19.60 | 17.80 | 18.70 | 22-Oct-18 |
| INDIA CEMENTS | 82.90 | 82.65 | 86.35 | 22-Oct-18 |
| INDIAN BANK | 212.30 | 211.50 | 216.40 | 22-Oct-18 |
| INFIBEAM AVENUES | 36.90 | 34.20 | 37.90 | 22-Oct-18 |
| JM FINANCIAL | 68.65 | 68.50 | 68.65 | 08-Oct-18 |
| KAJARIA CERAMICS | 319.30 | 318.25 | 325.00 | 22-Oct-18 |
| KALPATARU POWER | 288.25 | 287.50 | 292.00 | 11-Oct-18 |
| KANSAI NEROLAC | 356.60 | 343.40 | 378.15 | 22-Oct-18 |
| KEI INDS. | 250.70 | 248.40 | 253.50 | 22-Oct-18 |
| KWALITY | 8.42 | 8.42 | 8.86 | 22-Oct-18 |
| LAURUS LABS | 375.00 | 375.00 | 376.25 | 22-Oct-18 |
| MAGMA FINCORP | 96.10 | 94.45 | 94.95 | 22-Oct-18 |
| MANPASAND BEVER. | 88.20 | 88.20 | 91.05 | 22-Oct-18 |
| MAX INDIA | 66.50 | 65.00 | 65.05 | 11-Oct-18 |
| MOTIL.OSWAL.FIN. | 592.65 | 586.55 | 601.50 | 19-Oct-18 |
| NAVNEET EDUCAT. | 101.50 | 99.85 | 100.95 | 11-Oct-18 |
| PC JEWELLER | 49.90 | 48.30 | 52.65 | 04-Oct-18 |
| PIRAMAL ENTERP. | 1891.05 | 1850.00 | 1860.00 | 19-Oct-18 |
| QUESS CORP | 721.50 | 698.75 | 700.00 | 09-Oct-18 |
| RBL BANK | 454.50 | 438.80 | 443.00 | 08-Mar-18 |
| S H KELKAR & CO. | 190.05 | 185.90 | 191.20 | 22-Oct-18 |
| SCHAEFFLER INDIA | 4785.15 | 4599.00 | 4845.45 | 24-Oct-17 |
| SHREE CEMENT | 13820.95 | 13750.00 | 14200.15 | 22-Oct-18 |
| SOLAR INDS. | 951.55 | 950.20 | 955.70 | 19-Oct-18 |
| SUNTECK REALTY | 306.65 | 295.65 | 305.90 | 22-Oct-18 |
| TAKE SOLUTIONS | 145.70 | 145.15 | 149.10 | 23-Mar-18 |
| TATA COMM | 456.00 | 439.85 | 443.25 | 19-Oct-18 |
| TATA INV.CORPN. | 670.30 | 668.00 | 675.00 | 22-Oct-18 |
| TATA MOTORS | 172.50 | 169.80 | 170.00 | 22-Oct-18 |
| TATA MOTORS-DVR | 94.85 | 91.00 | 92.45 | 22-Oct-18 |
| THE RAMCO CEMENT | 552.75 | 546.30 | 562.55 | 19-Oct-18 |
| TIME TECHNOPLAST | 115.00 | 114.90 | 115.65 | 27-Jun-18 |
| UJJIVAN FIN.SER. | 214.50 | 212.60 | 221.10 | 22-Oct-18 |
| ULTRATECH CEM. | 3315.00 | 3263.70 | 3455.00 | 22-Oct-18 |
| UNION BANK (I) | 61.70 | 61.45 | 62.50 | 22-Oct-18 |
| WOCKHARDT | 456.60 | 452.50 | 467.00 | 22-Oct-18 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Oct 23 2018 | 2:05 PM IST