BSE : 500278
NSE : MIDEASTI
Sector :Others
ISIN Code : INE844X01015
NSE
Not ListedBSE
(%)
M.cap
Volume
52-Week High
0.00
52-Week Low
0.00
EPS-TTM
...Read more
YEAR Low/High | 0.00 ![]() 0.00 |
All TIME Low/High | 0.25 ![]() 200.00 |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|
Date | Price (X) |
---|
Category | Share(%) |
---|---|
Promoter | 73.90 |
Financial Institutions Banks | 0.02 |
Foreign Institutional Investors | 0.00 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 0.00 |
Indian Public | 14.77 |
Custodians | 0.00 |
Other | 11.31 |
Announcement Date | Purpose | From | To | Remarks |
---|
Director : J K Singh
Director : Rita Singh
Director : H S Chahar
Director : Manoj Kumar Pandey
Registered Office: Shop No 158 Defence Colony, Flyover Market Nr Neurela,New Delhi,New Delhi-110024 Ph: 011-25675344