Sun Source (India) Ltd.
BSE: 517403 | Sector: Infrastructure |
NSE: N.A. | ISIN Code: INE320F01013 |
BSE 00:00 | 07 Jun | Sun Source (India) Ltd |
NSE 05:30 | 01 Jan | Sun Source (India) Ltd |
OPEN | 2.56 |
PREVIOUS CLOSE | 2.56 |
VOLUME | 6398 |
52-Week high | 2.56 |
52-Week low | 0.00 |
P/E | |
Mkt Cap.(Rs cr) | 4 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Sun Source (India) Ltd. (SUNSOURCEI) - Share Holding
(in %) | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 |
Promoter & Group | |||||
Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Indian | 19.84 | 19.84 | 19.84 | 19.84 | 19.84 |
Total Promoters | 19.84 | 19.84 | 19.84 | 19.84 | 19.84 |
Non Promoter | |||||
Institutions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Financial Institutions / Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Foreign Institutional Investors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Insurance Companies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mutual Funds / UTI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non-Institution | 80.15 | 80.15 | 80.15 | 80.15 | 80.15 |
Indian Public | 66.24 | 66.27 | 66.26 | 66.26 | 66.26 |
Others | 13.91 | 13.88 | 13.89 | 13.89 | 13.89 |
Total Non Promoter | 80.15 | 80.15 | 80.15 | 80.15 | 80.15 |
Total Promoter & Non Promoter | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 |
Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grand Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Quick Links for Sun Source (India):
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices