|
|
|
| Hint: Type the first few letters of the company's name and then select the one you want. |
|
|
|
|

|
| | Ellenbarrie Q2 net dips by 37.68% | 02-MAR-09 |
| | Ellenbarrie Industrial Gases Ltd has reported a 37.68 per cent drop in net profit at Rs 0.83 crore for the quarter ended December 31, 2008 compared to Rs 1.33 crore reported in the corresponding period last year. | |
|
| | Tata Steel's consolidated net profit dips 44% | 28-FEB-09 |
| | Tata Steel, the world’s sixth largest steel maker, posted a 44 per cent fall in its net profit to Rs 732.21 crore on a consolidated basis for the quarter ended December 2008, owing to high raw material costs, inventory build-up and a foreign exchange loss of Rs 200 crore. | |
|
| | Videocon Ind net dips marginally | 27-FEB-09 |
| | VN Dhoot-led Videocon Industries posted a marginal dip its net at Rs 854.3 crore for the year ending September 30, 2008 as compared to Rs Rs 855.2 crore it posted in the previous financial year. | |
|
| | Strides Arcolab out of red; posts Rs 108cr net | 26-FEB-09 |
| | Bangalore-based pharma company, Strides Arcolab, said today that it has come out of the red and posted a net profit of Rs 108 crore for the year ended December 2008. Its operating profit has stood at Rs 186 crore for the year as against negative in the previous year. The company's revenues were up by 49 per cent to Rs 1,136 crore for the year compared to the previous year. | |
|
| | 138 firms come out with flying colours | 24-FEB-09 |
| | At a time when corporate India was struggling to post a modest growth in sales and stay away from net losses, 138 companies surprised all with their outstanding performances in all the three quarters of this financial year. The achievement: the full-year sales and net profit that the 138 companies recorded in 2007-08 came about in the first nine months of this financial year. | |
|
| | Global commodity-linked firms hit hard | 24-FEB-09 |
| | The poor performance of the corporate sector in the current financial year is reflected in the fact that the number of sectors posting net losses has more than doubled quarter-on-quarter -- from seven in the first quarter to 15 in second to 37 in the third quarter. | |
|
| | FCCB - a boon that proves to be a bane | 24-FEB-09 |
| | Foreign currency convertible bonds (FCCBs) are proving to be a double-edged sword with large premiums simply vanishing on account of bear markets and the ghost of redemption at yield-to-maturity (YTM) hanging on. The pressure on issuers was also reflected in the performance of 185 private sector companies that issued FCCBs worth $20 billion in the last five years and many of whom could not convert those bonds into equity due to the end of the bull-run. | |
|
|
|
| | ABB Q4 net profit up 7 per cent | 21-FEB-09 |
| | Power and automation major ABB India has posted a modest growth in its fourth quarter net profit despite deferring some large orders and softness in some of the traditional sectors such as power systems and process automation. | |
|
| | Glaxo Q4 net profit soars 157% | 19-FEB-09 |
| | Exceptional income of over Rs 130 crore helped Glaxo Pharmaceuticals post a 157 per cent higher net profit at Rs 208.4 crore for the fourth quarter ended December 2008, compared to Rs 80.9 crore for the corresponding previous quarter in 2007. Total income for the fourth quarter was at
Rs 375.5 crore, 5.15 per cent higher than the Rs 357.1 crore for the fourth quarter in 2007. Consolidated net profit was up by 7.94 per cent at Rs 591 crore for the year ended December, 2008, where as the same | |
|
| | Hexaware FY08 net at Rs 59 cr, declares 25% dividend | 16-FEB-09 |
| | IT and BPO firm Hexaware Technologies today said its consolidated net profit for the financial year ended December 31, 2008, grew eight-fold to Rs 58.98 crore over the corresponding period a year ago. | |
|
|
|
| | Indus Fila Q3 net loss at Rs 3.47cr | 06-FEB-09 |
| | Indus Fila, a Bangalore-based textile firm, has posted a net loss of Rs 3.47 crore for the quarter ended December, 2008 compared with the net profit of Rs 12.08 crore in the corresponding quarter last year. The company's net sales during the quarter declined to Rs 100.8 crore from Rs 124.21 crore, down 18.85 per cent. | |
|
| | PSU banks steal the show in Q3 | 05-FEB-09 |
| | At a time when corporate India has seen its net profits shrink by 24 per cent, banks have reported a 43.83 per cent net profit growth in the quarter ended December 2008. The growth was mainly driven by gains from treasury operations on the back of falling yields, write-back of provisions and improved net interest incomes (NIIs). | |
|
| | Tube Investments of India Q3 loss at Rs 14 cr | 04-FEB-09 |
| | Slump in demand caused the Murugappa group promoted bicycle and auto component manufacturer Tube Investments of India (TII) post a net loss of Rs 13.75 crore for the third quarter ended December 31, 2008, as against a net profit of Rs 17.55 crore in the corresponding quarter of the previous year. | |
|