Explore Business Standard
Benchmark indices edged up on Tuesday, with financials and pharma stocks boosting sentiment
)
3:55 PM
3:44 PM
| COMPANY | LATEST | PREV CLOSE | LOSS( | LOSS(%) |
| WIPRO | 286.95 | 297.35 | -10.40 | -3.50 |
| INFOSYS | 1154.50 | 1187.70 | -33.20 | -2.80 |
| TECH MAHINDRA | 682.70 | 702.00 | -19.30 | -2.75 |
| HCL TECHNOLOGIES | 1061.95 | 1088.00 | -26.05 | -2.39 |
| KPIT TECH. | 241.70 | 245.80 | -4.10 | -1.67 |
3:42 PM
| COMPANY | LATEST | PREV CLOSE | LOSS( | LOSS(%) |
| NATL. ALUMINIUM | 78.60 | 84.85 | -6.25 | -7.37 |
| HINDALCO INDS. | 236.75 | 255.60 | -18.85 | -7.37 |
| WELSPUN CORP | 144.15 | 148.75 | -4.60 | -3.09 |
| HIND.COPPER | 74.65 | 76.65 | -2.00 | -2.61 |
| VEDANTA | 297.40 | 305.05 | -7.65 | -2.51 |
3:35 PM
3:34 PM
3:31 PM
3:20 PM
3:15 PM
3:04 PM
3:02 PM
3:01 PM
2:59 PM
2:59 PM
2:42 PM
2:30 PM
2:16 PM
2:00 PM
| S&P BSE Sensex | 34,609.57 | | 0.46% |
| Nifty 50 | 10,611.60 | | 0.25% |
| S&P BSE 200 | 4,665.38 | | 0.22% |
| Nifty 500 | 9,390.25 | | 0.18% |
| S&P BSE Mid-Cap | 16,894.31 | | 0.08% |
| S&P BSE Small-Cap | 18,287.08 | | 0.07% |
1:47 PM
1:34 PM
1:14 PM
1:12 PM
1:11 PM
1:09 PM
1:04 PM
12:47 PM
12:34 PM
12:18 PM
12:08 PM
12:06 PM
12:00 PM
| S&P BSE Sensex | 34,591.10 | | 0.41% |
|---|---|---|---|
| Nifty 50 | 10,601.85 | | 0.16% |
| S&P BSE 200 | 4,664.59 | | 0.21% |
| Nifty 500 | 9,392.00 | | 0.20% |
| S&P BSE Mid-Cap | 16,926.85 | | 0.27% |
| S&P BSE Small-Cap | 18,338.71 | | 0.35% |
First Published: Apr 24 2018 | 3:32 PM IST