The tussle for the top two spots in the IPL 2025 points table intensified on Sunday as Chennai Super Kings pulled off a clinical 83 runs win over Gujarat Titans in Ahmedabad. While GT despite the loss is still at number one spot at the points table but now all other teams in playoffs, i.e., RCB, PBKS and MI can replace them from that spot and coould even push them to number three spot out of top two positions.
The four teams qualified for the IPL 2025 playoffs:
* Royal Challengers Bengaluru (RCB)
* Punjab Kings (PBKS)
* Gujarat Titans (GT)
* Mumbai Indians (MI) IPL 2025 Playoff venues:
Qualifier 1 & Eliminator: Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur
Qualifier 2 & Final: Narendra Modi Stadium, Ahmedabad
| IPL 2025 Points Table, team rankings, leaderboard | |||||||
| Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 0 | 18 | 0.602 |
| Punjab Kings (Q) | 13 | 8 | 4 | 0 | 1 | 17 | 0.327 |
| Royal Challengers Bengaluru(Q) | 12 | 8 | 3 | 0 | 1 | 17 | 0.255 |
| Mumbai Indians (Q) | 13 | 8 | 5 | 0 | 0 | 16 | 1.156 |
| Delhi Capitals (E) | 14 | 7 | 6 | 0 | 1 | 15 | 0.011 |
| Kolkata Knight Riders (E) | 13 | 5 | 6 | 0 | 2 | 12 | 0.193 |
| Lucknow Super Giants (E) | 13 | 6 | 7 | 0 | 0 | 12 | -0.469 |
| Sunrisers Hyderabad (E) | 13 | 5 | 7 | 0 | 1 | 11 | -0.740 |
| Rajasthan Royals (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.549 |
| Chennai Super Kings (E) | 14 | 4 | 10 | 0 | 0 | 8 | -1.030 |
IPL 2025 Orange Cap Leaderboard Update
Mumbai Indians’ Suryakumar Yadav has surged back into the top three of the IPL 2025 run-scoring charts after a fluent 73-run innings against Delhi Capitals, taking his tally to 583 runs. At the top of the leaderboard is Gujarat Titans’ Sai Sudharsan, who extended his run tally to 617 following a solid half-century against Delhi. His fellow opener, Shubman Gill, is not far behind with 601 runs, having also registered another impressive fifty. Rajasthan Royals’ Yashasvi Jaiswal holds the fourth spot with 559 runs, while RCB veteran Virat Kohli sits close behind in fifth place with 505 runs to his name.
| IPL 2025 Orange Cap standings | ||||||||||||||
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
| 1 | Sai Sudharsan | GT | 617 | 12 | 12 | 1 | 108* | 56.09 | 393 | 156.99 | 1 | 5 | 68 | 20 |
| 2 | Shubman Gill | GT | 601 | 12 | 12 | 2 | 93* | 60.1 | 386 | 155.69 | 0 | 6 | 54 | 23 |
| 3 | Suryakumar Yadav | MI | 583 | 13 | 13 | 5 | 73* | 72.88 | 342 | 170.46 | 0 | 4 | 58 | 30 |
| 4 | Yashasvi Jaiswal | RR | 559 | 14 | 14 | 1 | 75 | 43 | 350 | 159.71 | 0 | 6 | 60 | 28 |
| 5 | Virat Kohli | RCB | 505 | 11 | 11 | 3 | 73* | 63.13 | 352 | 143.46 | 0 | 7 | 44 | 18 |
| 6 | KL Rahul | DC | 504 | 12 | 12 | 3 | 112* | 56 | 339 | 148.67 | 1 | 3 | 46 | 20 |
| 7 | Jos Buttler | GT | 500 | 12 | 11 | 4 | 97* | 71.43 | 305 | 163.93 | 0 | 5 | 49 | 22 |
| 8 | Prabhsimran Singh | PBKS | 458 | 12 | 12 | 0 | 91 | 38.17 | 267 | 171.53 | 0 | 4 | 48 | 25 |
| 9 | Nicholas Pooran | LSG | 455 | 12 | 12 | 1 | 87* | 41.36 | 230 | 197.82 | 0 | 4 | 40 | 35 |
| 10 | Mitchell Marsh | LSG | 443 | 11 | 11 | 0 | 81 | 40.27 | 282 | 157.09 | 0 | 5 | 42 | 24 |
IPL 2025 Purple Cap Leaderboard Update
The competition for the Purple Cap in IPL 2025 is just as intense as the Orange Cap battle. Gujarat Titans’ Prasidh Krishna currently tops the wicket-taking charts with 21 scalps to his name. Hot on his heels is Chennai Super Kings’ Noor Ahmad, who also has 21 wickets but falls to second place due to a higher economy rate. Mumbai Indians’ Trent Boult remains a strong contender with 19 wickets, while Royal Challengers Bengaluru’s Josh Hazlewood is not far behind, having claimed 18 wickets so far this season.
| IPL 2025 Purple Cap standings | |||||||||||||
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
| 1 | Prasidh Krishna | GT | 21 | 12 | 12 | 47 | 369 | 4/41 | 17.57 | 7.85 | 13.42 | 1 | 0 |
| 2 | Noor Ahmad | CSK | 21 | 13 | 13 | 46 | 387 | 4/18 | 18.42 | 8.41 | 13.14 | 2 | 0 |
| 3 | Trent Boult | MI | 19 | 13 | 13 | 44.1 | 374 | 4/26 | 19.68 | 8.46 | 13.94 | 1 | 0 |
| 4 | Josh Hazlewood | RCB | 18 | 10 | 10 | 36.5 | 311 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | 0 |
| 5 | Varun Chakaravarthy | KKR | 17 | 12 | 12 | 47 | 329 | 3/22 | 19.35 | 7 | 16.58 | 0 | 0 |
| 6 | Arshdeep Singh | PBKS | 16 | 12 | 11 | 40.2 | 351 | 3/16 | 21.93 | 8.7 | 15.12 | 0 | 0 |
| 7 | Vaibhav Arora | KKR | 16 | 11 | 11 | 38.3 | 391 | 3/29 | 24.43 | 10.15 | 14.43 | 0 | 0 |
| 8 | Sai Kishore | GT | 15 | 12 | 12 | 33.3 | 294 | 3/30 | 19.6 | 8.77 | 13.4 | 0 | 0 |
| 9 | Mohammed Siraj | GT | 15 | 12 | 12 | 45 | 406 | 4/17 | 27.06 | 9.02 | 18 | 1 | 0 |
| 10 | Harshal Patel | SRH | 15 | 11 | 11 | 38 | 370 | 4/28 | 24.66 | 9.73 | 15.2 | 2 | 0 |

)