| GLOBAL INDICES | |||
| July 15 | Net Chg* | % Chg* | |
| Nikkei 225 | 12754.56 | -255.60 | -1.96 |
| Hang Seng | 21174.77 | -839.69 | -3.81 |
| Shanghai | 2779.45 | -98.81 | -3.43 |
| Dow Jones# | 11089.23 | 34.04 | 0.31 |
| FTSE 100 | |||

| GLOBAL INDICES | |||
| July 15 | Net Chg* | % Chg* | |
| Nikkei 225 | 12754.56 | -255.60 | -1.96 |
| Hang Seng | 21174.77 | -839.69 | -3.81 |
| Shanghai | 2779.45 | -98.81 | -3.43 |
| Dow Jones# | 11089.23 | 34.04 | 0.31 |
| FTSE 100 | |||
Don't miss the most important news and views of the day. Get them on our Telegram channel
First Published: Jul 16 2008 | 12:00 AM IST