| UTTAR PRADESH [403 / 403] | ||
| PARTY | WON | |
| BJP | 312 | |
| SP | 47 | |
| BSP | 19 | |
| OTH | 25 | |
| PUNJAB [117 / 117] | ||
| PARTY | WON | |
| INC | 77 | |
| AAP | 20 | |
| SAD | 15 | |
| OTH | 5 | |
| UTTARAKHAND [70 / 70] | ||
| PARTY | WON | |
| BJP | 57 | |
| INC | 11 | |
| OTH | 2 | |
| MANIPUR [60 / 60] | ||
| PARTY | WON | |
| INC | 28 | |
| BJP | 21 | |
| OTH | 11 | |
| GOA [40 / 40] | ||
| PARTY | WON | |
| INC | 17 | |
| BJP | 13 | |
| OTH | 10 | |
New Delhi, Dec 27 (ANI): Punjab BJP in-charge Gajendra Singh Shekhawat met Union Home Minister Amit Shah at his residence in Delhi on December 27 al...
New Delhi, Dec 27 (ANI): Amid the Omicron scare, Union Health Secretary Rajesh Bhushan arrived at the office of Election Commission of India (ECI) fo...
Jalaun (UP), Dec 26 (ANI): Union Home Minister Amit Shah on December 26 asserted that the Bharatiya Janata Party (BJP) will win more than 300 seats ...
Dehradun (Uttarakhand), Dec 26 (ANI): Ahead of Uttarakhand Assembly elections, Bharatiya Janata Party (BJP) National President JP Nadda held a meeti...