Stock Shareholding Pattern

SHAREHOLDING PATTERN

(in %) Dec 2022 Sep 2022 Jun 2022 Mar 2022 Dec 2021
Non Promoter - - - - -
Foreign 0.00 0.00 0.00 0.00 0.00
Indian 52.52 52.52 52.52 52.52 52.52
Total of Promoters 52.52 52.52 52.52 52.52 52.52
Institutions 1.79 1.79 1.79 1.79 1.79
Financial Institutions / Banks 0.00 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00 0.00
Insurance Companies 1.79 1.79 1.79 1.79 1.79
Mutual Funds / UTI 0.00 0.00 0.00 0.00 0.00
Non-Institution 45.70 45.70 45.70 45.70 45.70
Indian Public 33.61 33.91 33.87 33.84 33.86
Others 12.09 11.79 11.83 11.86 11.84
Total Non Promoter 47.49 47.49 47.49 47.49 47.49
Total Promoter & Non Promoter 100.01 100.01 100.01 100.01 100.01
Custodians 0.00 0.00 0.00 0.00 0.00
Grand Total 100.00 100.00 100.00 100.00 100.00
.