Stock Shareholding Pattern

SHAREHOLDING PATTERN

(in %) Sep 2022 Mar 2022 Sep 2021 Aug 2021 Aug 2021
Non Promoter - - - - -
Foreign 0.00 0.00 0.00 0.00 0.00
Indian 67.55 67.55 67.55 67.55 67.55
Total of Promoters 67.55 67.55 67.55 67.55 67.55
Institutions 9.66 9.66 9.66 9.66 9.66
Financial Institutions / Banks 0.00 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00 0.00
Non-Institution 22.79 22.79 22.79 22.79 22.79
Indian Public 16.76 18.65 18.13 18.13 18.13
Others 6.03 4.14 4.66 4.66 4.66
Total Non Promoter 32.45 32.45 32.45 32.45 32.45
Total Promoter & Non Promoter 100.00 100.00 100.00 100.00 100.00
Custodians 0.00 0.00 0.00 0.00 0.00
Grand Total 100.00 100.00 100.00 100.00 100.00
.