YES Bank, ITC, Tata Motors and 101 other BSE500 stocks hit 52-week lows
Over the past month, Coffee Day Enterprises, Indiabulls Integrated Vodafone Idea, DHFL, CARE Ratings, Indiabulls Ventures and Tejas Networks have tanked more than 40%.
)
Explore Business Standard
Over the past month, Coffee Day Enterprises, Indiabulls Integrated Vodafone Idea, DHFL, CARE Ratings, Indiabulls Ventures and Tejas Networks have tanked more than 40%.
)
| COMPANY | LATEST | 1-MTH AGO | LOSS(%) |
| COFFEE DAY ENTER | 89.95 | 230.60 | -60.99 |
| INDIABULLS INTEG | 94.95 | 198.00 | -52.05 |
| VODAFONE IDEA | 6.11 | 12.01 | -49.13 |
| CARE RATINGS | 484.00 | 922.25 | -47.52 |
| DEWAN HSG. FIN. | 42.55 | 80.15 | -46.91 |
| MAGMA FINCORP | 67.80 | 125.35 | -45.91 |
| BLISS GVS PHARMA | 86.55 | 155.85 | -44.47 |
| INDIABULLS VENT. | 190.80 | 336.30 | -43.26 |
| LAK. VILAS BANK | 41.10 | 70.95 | -42.07 |
| SADBHAV ENGG. | 130.50 | 222.40 | -41.32 |
| SREI INFRA. FIN. | 11.30 | 18.85 | -40.05 |
| SHANKARA BUILD. | 244.00 | 404.65 | -39.70 |
| GE T&D INDIA | 141.50 | 234.60 | -39.68 |
| BOMBAY DYEING | 64.65 | 106.65 | -39.38 |
| TEJAS NETWORKS | 84.00 | 138.55 | -39.37 |
| RBL BANK | 389.40 | 633.05 | -38.49 |
| JET AIRWAYS | 38.65 | 62.80 | -38.46 |
| FUTURE CONSUMER | 25.75 | 41.40 | -37.80 |
| HIMADRI SPECIALT | 65.05 | 103.45 | -37.12 |
| INDIAN BANK | 166.20 | 257.00 | -35.33 |
| COMPANY | LATEST | 52 WK LOW | PREV LOW | PREV DATE |
| APAR INDS. | 465.00 | 465.00 | 469.40 | 02-Aug-19 |
| ASAHI INDIA GLAS | 191.65 | 190.00 | 190.35 | 02-Aug-19 |
| AUROBINDO PHARMA | 542.90 | 537.00 | 540.00 | 02-Aug-19 |
| AVANTI FEEDS | 294.00 | 291.85 | 300.30 | 31-Jul-19 |
| B H E L | 55.50 | 54.65 | 55.85 | 02-Aug-19 |
| BALKRISHNA INDS | 701.15 | 690.85 | 691.80 | 31-Jul-19 |
| BANK OF INDIA | 67.15 | 66.05 | 68.15 | 02-Aug-19 |
| BLISS GVS PHARMA | 86.55 | 84.35 | 93.70 | 02-Aug-19 |
| BLUE DART EXP. | 2300.00 | 2265.00 | 2272.50 | 02-Aug-19 |
| BOMBAY BURMAH | 784.15 | 776.95 | 785.40 | 02-Aug-19 |
| BOMBAY DYEING | 64.65 | 62.50 | 62.50 | 02-Aug-19 |
| CARBORUNDUM UNI. | 295.20 | 293.30 | 299.95 | 31-Jul-19 |
| CARE RATINGS | 484.00 | 453.00 | 486.70 | 02-Aug-19 |
| CASTROL INDIA | 114.15 | 113.15 | 114.80 | 02-Aug-19 |
| CENTRAL BANK | 17.05 | 16.80 | 17.10 | 01-Aug-19 |
| CENTURY PLY. | 112.90 | 112.30 | 115.20 | 02-Aug-19 |
| COAL INDIA | 195.20 | 193.35 | 195.40 | 02-Aug-19 |
| COFFEE DAY ENTER | 89.95 | 89.95 | 99.90 | 02-Aug-19 |
| CRISIL | 1206.05 | 1205.00 | 1207.00 | 02-Aug-19 |
| CYIENT | 430.00 | 428.60 | 428.60 | 01-AUG-201 |
| D B CORP | 144.70 | 144.00 | 147.15 | 02-Aug-19 |
| DEWAN HSG. FIN. | 42.55 | 41.25 | 44.45 | 16-Jul-19 |
| DHANUKA AGRITECH | 340.00 | 340.00 | 344.65 | 01-Aug-19 |
| ECLERX SERVICES | 531.55 | 529.60 | 555.80 | 31-Jul-19 |
| ESCORTS | 448.20 | 442.30 | 451.40 | 02-Aug-19 |
| EXIDE INDS. | 176.30 | 174.85 | 177.40 | 02-Aug-19 |
| FORCE MOTORS | 1038.00 | 1025.20 | 1031.00 | 02-Aug-19 |
| FORTIS HEALTH. | 113.40 | 113.40 | 116.35 | 02-Aug-19 |
| FUTURE CONSUMER | 25.75 | 25.00 | 26.50 | 31-Jul-19 |
| FUTURE RETAIL | 393.90 | 377.40 | 399.70 | 07-May-19 |
| G M D C | 65.90 | 64.60 | 67.75 | 02-Aug-19 |
| G N F C | 201.55 | 201.35 | 204.10 | 22-Jul-19 |
| G S F C | 78.25 | 77.55 | 78.20 | 01-Aug-19 |
| GAIL (INDIA) | 124.60 | 123.85 | 123.85 | 02-Aug-19 |
| GE SHIPPING CO | 225.10 | 224.10 | 228.05 | 02-Aug-19 |
| GE T&D INDIA | 141.50 | 128.00 | 143.45 | 02-Aug-19 |
| GODREJ AGROVET | 429.45 | 427.00 | 427.60 | 31-Jul-19 |
| H U D C O | 33.15 | 32.90 | 32.90 | 02-Aug-19 |
| HIMADRI SPECIALT | 65.05 | 63.05 | 70.65 | 02-Aug-19 |
| HIMATSING. SEIDE | 124.00 | 123.60 | 124.15 | 02-Aug-19 |
| HIND.COPPER | 30.70 | 30.45 | 30.75 | 30-Jul-19 |
| HIND.ZINC | 208.70 | 205.55 | 208.15 | 02-Aug-19 |
| HINDALCO INDS. | 173.70 | 172.40 | 176.40 | 02-Aug-19 |
| I T D C | 166.25 | 154.00 | 169.60 | 02-Aug-19 |
| IFCI | 7.00 | 6.85 | 7.08 | 20-Jun-19 |
| INDIABULLS HOUS. | 478.35 | 458.00 | 475.10 | 02-Aug-19 |
| INDIABULLS INTEG | 94.95 | 94.95 | 99.90 | 02-Aug-19 |
| INDIABULLS VENT. | 190.80 | 183.00 | 201.25 | 02-Aug-19 |
| INDIAN BANK | 166.20 | 160.20 | 170.10 | 31-Jul-19 |
| ITC | 259.95 | 258.35 | 263.20 | 02-Aug-19 |
| J & K BANK | 33.30 | 32.40 | 33.35 | 20-Jun-19 |
| JAI CORP | 70.00 | 69.15 | 69.65 | 02-Aug-19 |
| JAMNA AUTO INDS. | 35.25 | 34.50 | 36.15 | 02-Aug-19 |
| JINDAL SAW | 63.80 | 63.10 | 64.45 | 02-Aug-19 |
| JINDAL STAIN. HI | 60.80 | 58.00 | 63.50 | 31-Jul-19 |
| JINDAL STEEL | 114.25 | 111.95 | 117.85 | 02-Aug-19 |
| JK TYRE & INDUST | 56.95 | 56.50 | 60.00 | 02-Aug-19 |
| JSW STEEL | 216.15 | 210.40 | 217.90 | 02-Aug-19 |
| JUBILANT LIFE | 421.00 | 409.05 | 425.00 | 19-Jul-19 |
| KARNATAKA BANK | 80.75 | 79.50 | 81.65 | 31-Jul-19 |
| L&T FIN.HOLDINGS | 93.45 | 92.00 | 92.80 | 02-Aug-19 |
| LA OPALA RG | 167.00 | 167.00 | 167.00 | 02-Aug-19 |
| LAK. MACH. WORKS | 3949.95 | 3900.00 | 3917.00 | 02-Aug-19 |
| LAK. VILAS BANK | 41.10 | 41.10 | 43.25 | 02-Aug-19 |
| LAURUS LABS | 319.25 | 317.85 | 322.05 | 20-Jun-19 |
| M R P L | 51.65 | 50.95 | 53.10 | 25-Jul-19 |
| MAGMA FINCORP | 67.80 | 63.60 | 66.90 | 02-Aug-19 |
| MMTC | 18.05 | 17.90 | 18.90 | 02-Aug-19 |
| MOIL | 133.30 | 131.30 | 131.55 | 02-Aug-19 |
| MONSANTO INDIA | 1890.50 | 1832.25 | 1845.00 | 02-Aug-19 |
| MOTHERSON SUMI | 100.70 | 99.25 | 101.45 | 02-Aug-19 |
| MOTIL.OSWAL.FIN. | 497.30 | 492.80 | 493.85 | 02-Aug-19 |
| NATL. ALUMINIUM | 42.95 | 42.70 | 43.30 | 31-Jul-19 |
| NETWRK.18 MEDIA | 20.20 | 19.85 | 20.15 | 02-Aug-19 |
| NILKAMAL LTD | 903.75 | 900.40 | 918.00 | 31-Jul-19 |
| OIL INDIA | 150.55 | 148.90 | 151.55 | 31-Jul-19 |
| PC JEWELLER | 33.80 | 33.00 | 33.30 | 31-Jul-19 |
| PIRAMAL ENTERP. | 1725.05 | 1693.00 | 1706.10 | 20-Jun-19 |
| PTC INDIA | 54.10 | 53.75 | 54.75 | 02-Aug-19 |
| R C F | 45.20 | 45.15 | 46.50 | 02-Aug-19 |
| RELIANCE CAPITAL | 49.65 | 48.35 | 48.65 | 30-Jul-19 |
| S A I L | 39.65 | 39.10 | 39.85 | 02-Aug-19 |
| S C I | 26.25 | 26.00 | 26.40 | 02-Aug-19 |
| SCHNEIDER ELECT. | 73.80 | 72.60 | 74.40 | 02-Aug-19 |
| SHANKARA BUILD. | 244.00 | 240.00 | 255.60 | 02-Aug-19 |
| SOUTH IND.BANK | 11.55 | 11.48 | 11.80 | 02-Aug-19 |
| SREI INFRA. FIN. | 11.30 | 10.92 | 11.00 | 31-Jul-19 |
| SUN TV NETWORK | 447.20 | 441.15 | 442.00 | 02-Aug-19 |
| SUNDRAM FASTEN. | 424.50 | 422.30 | 425.00 | 01-Aug-19 |
| T N NEWSPRINT | 152.00 | 151.30 | 152.00 | 30-Jul-19 |
| TATA CHEMICALS | 553.55 | 548.00 | 550.00 | 15-Feb-19 |
| TATA METALIKS | 486.75 | 480.85 | 495.05 | 02-Aug-19 |
| TATA MOTORS | 124.55 | 122.65 | 126.80 | 02-Aug-19 |
| TATA MOTORS-DVR | 58.85 | 58.10 | 60.60 | 02-Aug-19 |
| TATA POWER CO. | 58.30 | 57.35 | 57.70 | 02-Aug-19 |
| TATA STEEL | 394.70 | 390.65 | 404.75 | 02-Aug-19 |
| TEJAS NETWORKS | 84.00 | 80.05 | 81.50 | 30-Jul-19 |
| TV18 BROADCAST | 19.85 | 19.65 | 20.60 | 02-Aug-19 |
| TVS SRICHAKRA | 1510.35 | 1500.00 | 1505.75 | 02-Aug-19 |
| VEDANTA | 138.50 | 134.55 | 139.25 | 02-Aug-19 |
| VENKY'S (INDIA) | 1146.95 | 1100.00 | 1170.80 | 02-Aug-19 |
| VODAFONE IDEA | 6.11 | 5.98 | 6.04 | 30-Jul-19 |
| WOCKHARDT | 284.95 | 283.20 | 292.00 | 02-Aug-19 |
| YES BANK | 82.40 | 79.50 | 81.75 | 22-Jul-19 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Aug 05 2019 | 10:06 AM IST