Stock Shareholding Pattern

SHAREHOLDING PATTERN

(in %) Dec 2022 Sep 2022 Jun 2022 Mar 2022 Dec 2021
Non Promoter - - - - -
Foreign 0.00 0.00 0.00 0.00 0.00
Indian 61.07 61.07 61.07 61.07 61.07
Total of Promoters 61.07 61.07 61.07 61.07 61.07
Institutions 0.00 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00 0.00
Non-Institution 38.92 38.92 38.92 38.92 38.92
Indian Public 27.41 27.41 27.43 27.58 27.71
Others 11.51 11.51 11.49 11.34 11.21
Total Non Promoter 38.92 38.92 38.92 38.92 38.92
Total Promoter & Non Promoter 99.99 99.99 99.99 99.99 99.99
Custodians 0.00 0.00 0.00 0.00 0.00
Grand Total 100.00 100.00 100.00 100.00 100.00
.