Stock Shareholding Pattern

SHAREHOLDING PATTERN

(in %) Dec 2022 Sep 2022 Jun 2022 Mar 2022 Dec 2021
Non Promoter - - - - -
Foreign 0.00 0.00 0.00 0.00 0.00
Indian 0.22 0.22 0.22 0.22 0.22
Total of Promoters 0.22 0.22 0.22 0.22 0.22
Institutions 0.00 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00 0.00
Non-Institution 99.78 99.78 99.78 99.78 99.78
Indian Public 55.69 52.89 45.55 37.80 37.62
Others 44.09 46.89 54.23 61.98 62.16
Total Non Promoter 99.78 99.78 99.78 99.78 99.78
Total Promoter & Non Promoter 100.00 100.00 100.00 100.00 100.00
Custodians 0.00 0.00 0.00 0.00 0.00
Grand Total 100.00 100.00 100.00 100.00 100.00
.