Stock Shareholding Pattern

SHAREHOLDING PATTERN

(in %) Dec 2022 Sep 2022 Jun 2022 Mar 2022 Dec 2021
Non Promoter - - - - -
Foreign 0.00 0.00 0.00 0.00 0.00
Indian 93.08 93.08 93.08 93.08 93.08
Total of Promoters 93.08 93.08 93.08 93.08 93.08
Institutions 3.07 2.94 2.90 2.87 2.85
Financial Institutions / Banks 0.00 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.19 0.10 0.09 0.11 0.10
Insurance Companies 2.69 2.69 2.69 2.69 2.69
Mutual Funds / UTI 0.19 0.15 0.11 0.07 0.06
Non-Institution 3.84 3.98 4.02 4.05 4.07
Indian Public 3.40 3.55 3.59 3.58 3.60
Others 0.44 0.43 0.43 0.47 0.47
Total Non Promoter 6.91 6.92 6.92 6.92 6.92
Total Promoter & Non Promoter 99.99 100.00 100.00 100.00 100.00
Custodians 0.00 0.00 0.00 0.00 0.00
Grand Total 100.00 100.00 100.00 100.00 100.00
.