Explore Business Standard
Benchmark indices recovered lost ground to end higher for eighth straight session, their longest gaining run so far this year.
)
3:38 PM
| COMPANY | LATEST | PREV CLOSE | GAIN( | GAIN(%) | VOLUME |
|---|---|---|---|---|---|
| INDBULL.REALEST. | 192.00 | 180.75 | 11.25 | 6.22 | 20645312 |
| PRESTIGE ESTATES | 303.50 | 295.60 | 7.90 | 2.67 | 229646 |
| DLF | 213.75 | 210.25 | 3.50 | 1.66 | 5850707 |
| OBEROI REALTY | 513.90 | 508.15 | 5.75 | 1.13 | 132667 |
| H D I L | 41.65 | 41.50 | 0.15 | 0.36 | 6323884 |
3:35 PM
3:34 PM
3:30 PM
3:20 PM
3:10 PM
3:00 PM
2:45 PM
2:31 PM
2:16 PM
2:01 PM
| S&P BSE Sensex | 34,277.79 | | 0.25% |
|---|---|---|---|
| Nifty 50 | 10,506.60 | | 0.25% |
| S&P BSE 200 | 4,620.61 | | 0.34% |
| Nifty 500 | 9,292.30 | | 0.27% |
| S&P BSE Mid-Cap | 16,688.38 | | 0.06% |
| S&P BSE Small-Cap | 18,047.13 | | 0.36% |
1:46 PM
1:31 PM
1:17 PM
1:00 PM
| COMPANY | PRICE( | CHG( | CHG(%) |
|---|---|---|---|
| UCO BANK | 20.55 | -1.80 | -8.05 |
| VAKRANGEE | 126.00 | -6.60 | -4.98 |
| JBF INDS. | 106.15 | -5.55 | -4.97 |
| TATA MOTORS-DVR | 193.00 | -9.80 | -4.83 |
| TATA MOTORS | 339.50 | -17.15 | -4.81 |
12:47 PM
12:30 PM
12:22 PM
12:08 PM
12:03 PM
| S&P BSE Sensex | 34,115.80 | | -0.22% |
|---|---|---|---|
| Nifty 50 | 10,462.05 | | -0.18% |
| S&P BSE 200 | 4,600.80 | | -0.09% |
| Nifty 500 | 9,254.65 | | -0.14% |
| S&P BSE Mid-Cap | 16,654.36 | | -0.14% |
| S&P BSE Small-Cap | 17,976.82 | | -0.03% |
11:52 AM
| COMPANY | LATEST | PREV CLOSE | LOSS( | LOSS(%) |
|---|---|---|---|---|
| INFOSYS | 1130.05 | 1171.45 | -41.40 | -3.53 |
| INFIBEAM INCORP. | 169.05 | 172.30 | -3.25 | -1.89 |
| KPIT TECH. | 226.45 | 229.55 | -3.10 | -1.35 |
| TATA ELXSI | 1061.00 | 1073.60 | -12.60 | -1.17 |
| WIPRO | 291.10 | 294.15 | -3.05 | -1.04 |
11:48 AM
11:30 AM
| COMPANY | LATEST | 52 WK LOW | PREV LOW | PREV DATE |
|---|---|---|---|---|
| B P C L | 402.60 | 400.00 | 400.17 | 27-JUN-2017 |
| BALRAMPUR CHINI | 72.80 | 72.00 | 72.05 | 13-APR-2018 |
| BLUE DART EXP. | 3781.50 | 3579.00 | 3674.00 | 09-APR-2018 |
| IDEA CELLULAR | 71.10 | 70.75 | 71.50 | 10-OCT-2017 |
| UCO BANK | 20.55 | 19.15 | 19.40 | 13-MAR-2018 |
11:15 AM
11:06 AM
10:58 AM
10:51 AM
| COMPANY | LATEST | CHG(RS) | CHG(%) | CONTRIBUTION (POINTS) |
| COAL INDIA | 284.95 | -0.40 | -0.14 | -0.85 |
| BHARTI AIRTEL | 376.60 | -1.20 | -0.32 | -2.83 |
| GAIL (INDIA) | 323.00 | -3.65 | -1.12 | -3.43 |
| TATA STEEL | 589.80 | -5.50 | -0.92 | -6.20 |
| O N G C | 180.95 | -1.55 | -0.85 | -6.92 |
| ST BK OF INDIA | 249.70 | -1.50 | -0.60 | -7.84 |
| AXIS BANK | 535.65 | -6.25 | -1.15 | -17.51 |
| RELIANCE INDS. | 931.85 | -7.00 | -0.75 | -20.99 |
| TATA MOTORS | 347.00 | -9.65 | -2.71 | -31.43 |
| INFOSYS | 1134.90 | -34.10 | -2.92 | -114.72 |
10:48 AM
10:44 AM
10:30 AM
First Published: Apr 16 2018 | 3:30 PM IST