By continuing to use this site you consent to the use of cookies on your device as described in our Cookie Policy unless you have disabled them. You can change your Cookie Settings at any time but parts of our site will not function correctly without them.
Please Note :
- The information you are looking for could not be found.
- This Company/Stock could have delisted/merged Or the page could have been incorrectly created.
- We have listed some stock/companies that we think are closest to what you were searching for which may be of help.
- As an alternate you could use our Stock search option to find others.
COMPANY | BSE CODE | NSE SYMBOL |
20 Microns | 533022 | 20MICRONS |
21st Cent. Mgmt. | 526921 | 21STCENMGM |
3i Infotech | 532628 | 3IINFOTECH |
3M India | 523395 | 3MINDIA |
3P Land Hold. | 516092 | 3PLAND |
3rd Rock | 532066 | 3RDROCK |
52 Weeks Enter. | 531925 | |
5Paisa Capital | 540776 | 5PAISA |
63 Moons Tech. | 526881 | 63MOONS |
7NR Retail Ltd | 540615 |
STOCK WATCH
Company | Price( |
Chg(%) |
MMTC | 19.95 | 11.14 |
ERIS Lifescience | 476.95 | 7.81 |
Bharti Infra. | 259.40 | 5.21 |
Rel. Comm. | 1.01 | 4.12 |
FDC | 205.75 | 4.05 |
Company | Price( |
Chg(%) |
MMTC | 20.00 | 11.42 |
ERIS Lifescience | 476.35 | 7.39 |
Bharti Infra. | 259.70 | 5.55 |
FDC | 206.25 | 4.14 |
Allcargo Logist. | 97.25 | 3.24 |
Company | Price( |
Chg(%) |
Omaxe | 143.95 | -19.98 |
Dish TV | 12.56 | -14.67 |
Yes Bank | 56.00 | -9.82 |
Inox Wind | 39.85 | -7.65 |
RBL Bank | 338.80 | -7.28 |
Company | Price( |
Chg(%) |
Omaxe | 144.00 | -19.98 |
Dish TV | 12.55 | -14.92 |
Yes Bank | 56.00 | -9.82 |
RBL Bank | 338.55 | -7.37 |
Central Bank | 19.70 | -6.19 |