You are here » Home » Companies » Company Overview » Mindvision Capital Ltd

Mindvision Capital Ltd.

BSE: 530955 Sector: Financials
NSE: N.A. ISIN Code: INE259E01032
BSE 00:00 | 09 Apr Mindvision Capital Ltd
NSE 05:30 | 01 Jan Mindvision Capital Ltd
OPEN 11.05
PREVIOUS CLOSE 11.05
VOLUME 1000
52-Week high 11.05
52-Week low 0.00
P/E
Mkt Cap.(Rs cr) 6
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 11.05
CLOSE 11.05
VOLUME 1000
52-Week high 11.05
52-Week low 0.00
P/E
Mkt Cap.(Rs cr) 6
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Mindvision Capital Ltd. (MINDVISIONCAP) - Competition

Exchange:
COMPANY Last Price Market Cap.
(Rs. cr.)
Sales Turnover Net Profit Total Assets
HDFC Bank 1,561.75 871,409.60 127,753.12 36,961.36 1,984,127.59
ICICI Bank 852.05 594,943.91 86,374.55 23,339.49 1,342,314.92
H D F C 2,563.55 469,847.44 47,957.07 13,742.18 619,932.12
St Bk of India 505.60 451,227.79 275,457.28 31,675.98 4,757,665.62
Life Insurance 560.05 354,231.62 720,313.69 4,043.12 4,159,345.22
Bajaj Finance 5,650.65 342,118.59 27,864.28 6,350.49 165,096.13
Kotak Mah. Bank 1,691.55 336,026.41 27,038.82 8,572.69 410,139.00
Axis Bank 840.50 258,584.03 67,376.83 13,025.48 1,122,028.86
Bajaj Finserv 1,241.05 197,674.44 696.30 424.23 4,368.20
SBI Life Insuran 1,113.00 111,399.06 82,983.29 1,506.00 268,207.20
HDFC Life Insur. 492.30 105,814.96 65,401.78 1,207.69 204,160.53
Bank of Baroda 159.80 82,638.17 69,880.78 7,272.28 1,235,747.57
IndusInd Bank 1,010.20 78,381.42 30,822.44 4,611.12 388,701.78
SBI Cards 723.00 68,400.86 10,678.89 1,616.14 30,735.16
Bajaj Holdings 6,036.85 67,184.10 1,831.13 1,630.52 15,501.55
ICICI Pru Life 420.30 60,463.09 62,302.19 754.13 239,190.25
Cholaman.Inv.&Fn 728.55 59,879.53 10,054.91 2,146.71 80,881.18
ICICI Lombard 1,076.75 52,881.35 16,026.09 1,271.01 9,723.96
Punjab Natl.Bank 45.57 50,177.13 74,879.54 3,456.96 1,287,386.76
IDBI Bank 46.52 50,020.17 18,295.30 2,439.27 289,141.38
.