Stock Shareholding Pattern

SHAREHOLDING PATTERN

(in %) Dec 2022 Sep 2022 Jun 2022 Mar 2022 Dec 2021
Non Promoter - - - - -
Foreign 0.00 0.00 0.00 0.00 0.00
Indian 41.99 41.99 41.99 41.99 41.99
Total of Promoters 41.99 41.99 41.99 41.99 41.99
Institutions 0.00 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00 0.00
Non-Institution 58.01 58.01 58.01 58.01 58.01
Indian Public 54.86 54.87 54.87 54.84 54.76
Others 3.15 3.14 3.14 3.17 3.25
Total Non Promoter 58.01 58.01 58.01 58.01 58.01
Total Promoter & Non Promoter 100.00 100.00 100.00 100.00 100.00
Custodians 0.00 0.00 0.00 0.00 0.00
Grand Total 100.00 100.00 100.00 100.00 100.00
.