You are here » Companies » Stock Quote
Stock Code
| Company Name | BSE Code | NSE Symbol |
| ADC India | 523411 | KRONECOMM |
| Envair Electrody | 500246 | KIRLOSELEC |
| Globus Corp. | 531904 | KARUNACAB |
| K A Wires | 532581 | KAWIRES |
| K C P | 590066 | KCP |
| K C Textiles | 502920 | |
| K D Trend Wear | 780010 | |
| K E C Intl. | 532714 | KEC |
| K G Denim | 500239 | KGDENIM |
| K K Fincorp | 503669 | |
| K P I Global Inf | 542323 | KPIGLOBAL |
| K P R Mill Ltd | 532889 | KPRMILL |
| K R M Intl. | 526055 | |
| K S Oils | 526209 | KSOILS |
| K Z Leasing | 511728 | |
| K&R Rail Engine. | 514360 | |
| K-Lifestyle | 514221 | SHREEKRPOL |
| K.P. Energy | 539686 | |
| Kaarya Facilit. | 540756 | |
| Kaashyap Tech. | 532283 |


