Friday, April 18, 2025 | 04:05 AM ISTहिंदी में पढें
Business Standard
Notification Icon
userprofile IconSearch

100 stocks from BSE-500 rebound over 10% from day's low

JSW Holdings, Jagran Prakashan, Shoppers Stop, Rajesh Exports and BEML are among those surged over 15% from intra-day's lows.

SI Reporter Mumbai
One out of five stocks comprising the Bombay Stock Exchange (BSE) 500 index have rebounded more than 10% from their intra-day lows following a recovery in equity markets tracking strong gains in European shares and rebound in the rupee.

About 100 stocks from BSE500 index have gained over 10% from their intra-day’s lows. Of these 100, stocks 16 have rallied more than 15% each. Further, 206 stocks from the index have soared more than 7% from their intra-day lows.

JSW Holdings, Jagran Prakashan, Shoppers Stop, Lakshmi Vilas Bank, Rajesh Exports, Shipping Corporation of India, BEML, Shriram City Union Finance, Alstom T&D India and Take Solutions are among those that surged over 15% from their early lows.

At 02:10 PM, the S&P BSE 500 index was up 1.3% or 133 points at 10,390, recovering 3.6% from its intra-day low of 10,032. It hit a high of 10,430 so far.

The S&P BSE Sensex up 1% or 294 points at 26,306 have recovered 738 points from intra-day’s low of 25,298.

COMPANY DAY'S LOW(RS) DAY'S HIGH(RS) LATEST(RS) RISE(%)
JSW HOLDINGS 661.00 815.00 808.00 22.2
JAGRAN PRAKASHAN 109.50 136.75 133.30 21.7
TAKE SOLUTIONS 100.35 124.00 121.65 21.2
RAJESH EXPORTS 419.45 519.55 498.00 18.7
LAK. VILAS BANK 63.50 76.55 75.25 18.5
S C I 59.85 71.45 70.80 18.3
SHOPPERS ST. 301.00 385.00 354.00 17.6
ALOK INDS. 5.15 6.20 6.00 16.5
BEML LTD 1064.00 1259.25 1237.50 16.3
ALSTOM T&D INDIA 435.00 519.00 505.00 16.1
SHRI.CITY UNION. 1410.00 1676.90 1636.90 16.1
GULF OIL LUBRICA 401.90 490.00 465.45 15.8
AMARA RAJA BATT. 961.30 1132.00 1112.80 15.8
PRAJ INDS. 69.10 81.70 79.80 15.5
SRF 1019.00 1173.20 1173.20 15.1
CESC 452.00 525.00 520.00 15.0
POWER FIN.CORPN. 185.40 214.85 213.00 14.9
DISHMAN PHARMA. 173.85 203.40 199.10 14.5
HIND.COPPER 45.00 52.60 51.50 14.4
BOMBAY BURMAH 417.60 489.60 477.60 14.4
MARKSANS PHARMA 77.60 90.00 88.75 14.4
AUROBINDO PHARMA 646.20 747.00 739.00 14.4
AEGIS LOGISTICS 634.25 745.00 725.00 14.3
KESORAM INDS. 71.60 83.55 81.80 14.3
JINDAL STEEL 60.75 70.45 69.40 14.2
WELSPUN CORP 95.05 109.85 108.30 13.9
TATA SPONGE IRON 388.95 470.10 443.00 13.9
JAYPEE INFRATEC. 11.42 13.24 12.99 13.8
SML ISUZU 977.75 1121.45 1112.00 13.7
AMTEK AUTO 45.55 54.00 51.80 13.7
DLF 97.40 113.40 110.60 13.6
MOIL 183.20 218.65 208.00 13.5
SIMPLEX INFRA 260.00 304.00 295.05 13.5
ESSAR OIL 148.90 174.30 168.95 13.5
RELIANCE CAPITAL 250.80 295.70 284.20 13.3
ASHOKA BUILDCON 149.10 177.00 168.95 13.3
SHASUN PHARMA. 298.00 371.90 337.00 13.1
HEXAWARE TECH. 205.00 235.50 231.50 12.9
POLARIS CONSULTA 147.50 169.90 166.55 12.9
SREI INFRA. FIN. 36.40 43.60 41.10 12.9
THE RAMCO CEMENT 303.05 346.55 342.10 12.9
RELIANCE CAPITAL 250.80 295.70 283.10 12.9
MANAPPURAM FIN. 20.20 23.70 22.80 12.9
MAGMA FINCORP 74.05 83.85 83.50 12.8
SHILPA MEDICARE 830.00 1040.00 935.00 12.7
TREE HOUSE EDU. 340.00 383.00 383.00 12.7
TATA ELXSI 1560.50 1810.00 1756.95 12.6
MAHINDRA CIE 224.55 259.10 252.80 12.6
DYNAMATIC TECH. 2100.00 2364.00 2364.00 12.6
VARDHMAN TEXTILE 810.50 921.15 912.00 12.5
TATA COMM 336.30 385.80 378.35 12.5
CUMMINS INDIA 1007.00 1167.95 1132.70 12.5
NTPC 107.20 122.15 120.55 12.5
INDBULL.REALEST. 49.00 56.60 55.00 12.2
ZYDUS WELLNESS 780.00 875.00 875.00 12.2
SIEMENS 1109.25 1258.45 1244.05 12.2
EVEREADY INDS. 233.95 284.45 262.20 12.1
BHARAT ELECTRON 2953.10 3331.20 3308.55 12.0
KITEX GARMENTS 575.00 663.40 643.40 11.9
NESCO 1200.00 1378.10 1342.00 11.8
AJANTA PHARMA 1270.00 1495.55 1420.00 11.8
GRANULES INDIA 101.50 118.20 113.45 11.8
CLARIS LIFESCIEN 171.10 207.20 191.20 11.8
SINTEX INDS. 80.15 90.25 89.55 11.7
IFCI 17.55 19.75 19.60 11.7
ESCORTS 130.55 150.30 145.80 11.7
H D I L 57.10 65.40 63.75 11.7
H F C L 10.85 12.60 12.10 11.5
HITACHI HOME 1210.00 1382.50 1349.00 11.5
GATI 115.05 148.85 128.05 11.3
VOLTAS 246.00 276.70 273.75 11.3
JSW ENERGY 60.35 69.00 67.15 11.3
TORRENT PHARMA. 1375.00 1549.00 1529.50 11.2
GMR INFRA. 9.82 11.22 10.92 11.2
NBCC 810.00 942.00 900.60 11.2
C P C L 197.10 230.20 219.10 11.2
O N G C 208.00 235.60 231.15 11.1
GRANULES INDIA 101.50 118.20 112.80 11.1
STERLITE TECH. 65.70 74.00 73.00 11.1
SUZLON ENERGY 19.80 22.90 22.00 11.1
SONATA SOFTWARE 129.00 144.00 143.00 10.9
WOCKHARDT 1194.00 1375.00 1323.50 10.9
JET AIRWAYS 283.55 322.00 314.25 10.8
D B REALTY 48.00 54.00 53.20 10.8
IFB INDS. 424.15 492.00 470.00 10.8
RURAL ELEC.CORP. 211.40 238.50 234.25 10.8
CAPITAL FIRST 320.95 363.60 355.50 10.8
ASHIANA HOUSING 149.05 168.00 165.00 10.7
ASHOK LEYLAND 77.85 88.00 86.10 10.6
HSIL 238.00 266.00 262.85 10.4
HATHWAY CABLE 36.55 42.75 40.35 10.4
DELTA CORP 70.20 78.80 77.50 10.4
DCB BANK 110.60 130.50 122.00 10.3
SUVEN LIFE SCIE. 200.05 226.45 220.60 10.3
INDIA CEMENTS 63.60 71.25 70.10 10.2
INTERNAT. PAPER 276.40 316.90 304.45 10.2
TATA CHEMICALS 372.40 414.65 410.05 10.1
BALRAMPUR CHINI 37.00 43.25 40.70 10.0
VEDANTA 76.70 86.05 84.35 10.0
EROS INTL.MEDIA 433.00 496.25 476.10 10.0
         
Price at 02:10 PM, 
Source: BSE
 

Don't miss the most important news and views of the day. Get them on our Telegram channel

First Published: Aug 25 2015 | 2:22 PM IST

Explore News