BSE : 539131
NSE :
Sector :Financials
ISIN Code : INE767G01013
NSE
Not ListedBSE
5.86
0.00 (0.00%)
M.cap
2.39
Volume
393
52-Week High
6.48
52-Week Low
3.96
EPS-TTM
5.86
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
14-02-2022 | SWARUPGUCHHAIT | BSE | BUY | 24060 | 3.49 |
19-07-2021 | HOLANI RAGHAV | BSE | SELL | 29999 | 2.11 |
19-07-2021 | SWARUPGUCHHAIT | BSE | BUY | 34126 | 2.11 |
07-06-2021 | SWARUPGUCHHAIT | BSE | BUY | 26111 | 1.90 |
07-06-2021 | SWARUPGUCHHAIT | BSE | SELL | 110 | 1.85 |
07-06-2021 | USHA DINESHKUMAR AGARWAL | BSE | SELL | 22199 | 1.91 |
24-01-2020 | AMIT KUMAR KAR | BSE | SELL | 37728 | 3.42 |
24-01-2020 | JAGJEET SINGH | BSE | BUY | 73000 | 3.42 |
24-01-2020 | SANDEEP GUPTA | BSE | BUY | 72500 | 3.43 |
24-01-2020 | SNEHASIS GHOSH | BSE | SELL | 103412 | 3.42 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Director : Sabir Ahamed
Company Secretary : Papia Naskar
Director : Ashish Maniar
Director : Jawahar Suryakant Mehta
Managing Director : Amit Kumar Kar
Additional Director : Hirehally Marigowda Manjunatha