BSE : 534757
NSE :
Sector :Financials
ISIN Code : INE603E01023
NSE
Not ListedBSE
0.67
0.00 (0.00%)
M.cap
0.82
Volume
650
52-Week High
0.67
52-Week Low
0.00
EPS-TTM
0.67
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
17-05-2017 | GULSHAN PAUL & COMPANY | BSE | SELL | 136908 | 1.76 |
17-05-2017 | RAJESH BIDHURI | BSE | BUY | 94908 | 1.76 |
19-04-2017 | GULSHAN PAUL & COMPANY | BSE | SELL | 92166 | 1.62 |
15-02-2017 | ARPIT JAJU | BSE | SELL | 96658 | 2.45 |
15-02-2017 | NITIN DHIRAJLAL MEHTALIYA | BSE | BUY | 120000 | 2.45 |
07-11-2016 | MAKSUD KHAN MAKSUD | BSE | BUY | 73419 | 2.02 |
07-11-2016 | SWARNAYUG ENGINEERING LIMITED | BSE | SELL | 65000 | 2.01 |
21-10-2016 | SHUBHDAYAK PROPERTIES PRIVATE LIMITED | BSE | SELL | 65135 | 1.94 |
17-10-2016 | VISHNU B SHARMA | BSE | SELL | 99933 | 1.70 |
13-04-2016 | GULSHAN P | BSE | BUY | 100000 | 5.14 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Independent Director : Rahul
Independent Director : Satendrapratap Jaeswal
Chairperson & Managing Direct : Mamta Jindal
Director : Ram Kishan Singh
Company Secretary : Kanika Chhabra