Subway Finance And Investment Company Ltd.
BSE: 511024 | Sector: Financials |
NSE: N.A. | ISIN Code: INE033F01012 |
BSE 00:00 | 03 Mar | Subway Finance And Investment Company Ltd |
NSE 05:30 | 01 Jan | Subway Finance And Investment Company Ltd |
OPEN | 2.63 |
PREVIOUS CLOSE | 2.63 |
VOLUME | 5 |
52-Week high | 2.63 |
52-Week low | 0.00 |
P/E | 20.23 |
Mkt Cap.(Rs cr) | 0 |
Buy Price | 2.63 |
Buy Qty | 33133.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Subway Finance And Investment Company Ltd. (SUBWAYFININV) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
J J Finance Corp | 12.91 | 4.96 | 3.64 | 0.13 | 0.07 | 0.56 | 23.05 |
Ekam Leasing | 6.04 | 4.86 | 3.62 | 0.17 | -0.31 | 0.00 | - |
Wagend Infra | 0.74 | -1.33 | 3.49 | 0.35 | -0.10 | 0.00 | - |
Systematix Sec. | 6.07 | 0.00 | 3.04 | 0.09 | 0.01 | 0.00 | - |
SSPN FINANCE | 7.99 | -4.88 | 3.03 | 0.11 | 0.01 | 0.14 | 57.07 |
Regency Trust | 2.41 | -1.63 | 2.41 | 0.21 | 0.01 | 0.00 | - |
GSL Securities | 6.90 | 0.00 | 2.24 | 0.02 | -0.07 | 0.00 | - |
Brijlaxmi Leas. | 3.61 | -4.24 | 2.04 | 0.60 | -0.14 | 0.00 | - |
Ganesh Holdings | 41.65 | 4.89 | 1.71 | 0.15 | 0.11 | 0.33 | 126.21 |
Aneri Fincap | 4.06 | -4.47 | 1.22 | 0.06 | -0.02 | 3.23 | 1.26 |
Quick Links for Subway Finance And Investment Company:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices