Markets at a glance
TRADING DESK

| Amid positive sentiments and value buying at lower levels, the markets continued its northward journey. For the week ended, Sensex jumped by 516 points or 5.21 per cent to settle at 10,401.30. | ||||||||||||||||||||||||||||||||||
| Nifty leapt by 152.30 points or 5.26 per cent to close at 3,042.70. In the first four trading sessions, FIIs were net sellers to the tune of Rs 288.7 crore while mutual funds were net buyers to the extent of Rs 66.56 crore. | ||||||||||||||||||||||||||||||||||
| Market breadth was extremely positive over the week with 27 out of 30 Sensex stocks ending in the positive. Reliance Industries, Infosys, Reliance Communication Ventures (RCVL), Tata Steel and ITC were the major contributors to the Sensex jump of 5.21 per cent. | ||||||||||||||||||||||||||||||||||
| Reliance Industries added 110 points to the Sensex and advanced 9.89 per cent to close the week at Rs 1011.95. Infosys (up by 6.89 per cent to Rs 2994.35), RCVL (up by 13.94 per cent to Rs 252.5 ), Tata Steel (up by 10.88 per cent to Rs 512.25) and ITC (up by 4.65 per cent to Rs 171.05) together contributed about 168 points to the index. On the downside, SBI (down 0.65 per cent to Rs 762.65) and Dr. Reddy's Labs (down 0.56 per cent to Rs 1,263.65) were the losers. | ||||||||||||||||||||||||||||||||||
| All sectoral indices ended the week in the positive territory. The biggest gainer was BSE Metals index, which gained 10.56 per cent. | ||||||||||||||||||||||||||||||||||
| JSW Steel (up by 18.15 per cent), Essar Steel (up by 16.57 per cent), Sterlite Industries (up by 15.08 per cent) and SAIL (up by 13.09 per cent) led to the gain in the index. | ||||||||||||||||||||||||||||||||||
| BSE Oil & Gas (up by 8.39 per cent), BSE IT (up by 5.49 per cent) and BSE PSU (up by 5.44 per cent) were the other major gainers. | ||||||||||||||||||||||||||||||||||
| All the major indexes ended slightly lower. The Dow Jones Industrials ended the week down 25.46 points, or 0.23 per cent, closing at 10.989.09 points, the S&P 500 index lost 7.04 points, or 0.56 per cent, to close at 1,244.50 points and the Nasdaq fell 8.48 points, or 0.24 per cent, to end at 2,121.47 points. | ||||||||||||||||||||||||||||||||||
| What to expect this week | ||||||||||||||||||||||||||||||||||
| Markets are likely to be volatile due to expiry of June deriviative contracts, US Federal Reserve meeting on interest rates, expectations from June quarter results and progress of monsoons. Rising crude prices and inflation could also imapct sentiments.
| ||||||||||||||||||||||||||||||||||
More From This Section
Don't miss the most important news and views of the day. Get them on our Telegram channel
First Published: Jun 26 2006 | 12:00 AM IST

