BSE : 521038
NSE :
Sector :Industrials
ISIN Code : INE868H01017
NSE
Not ListedBSE
4.67
0.00 (0.00%)
M.cap
18.58
Volume
5
52-Week High
4.67
52-Week Low
0.00
EPS-TTM
4.67
P/E Ratio
P/B Ratio
-0.44
Book Value Share
-10.53
Face Value
10
Dividend Date
Dividend Yield
0.00
...Read more
Today's Low/High | 4.67 ![]() 4.67 |
Week Low/High | 0.00 ![]() 4.67 |
Month Low/High | 0.00 ![]() 4.67 |
YEAR Low/High | 0.00 ![]() 4.67 |
All TIME Low/High | 2.10 ![]() 48.00 |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|
Date | Price (X) |
---|
Category | Share(%) |
---|---|
Promoter | 79.87 |
Financial Institutions Banks | 0.00 |
Foreign Institutional Investors | 0.00 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 0.01 |
Indian Public | 16.72 |
Custodians | 0.00 |
Other | 3.40 |
Announcement Date | Purpose | From | To | Remarks |
---|
Chairman & Managing Director : THATHI NAICKER RAMASAMY NAICKER DHINAKARAN
Independent Director : V R Rajendran
Addtnl Non-Executive Director : Rajendran Jamuna
Registered Office: 212 Ramasamy Nagar, ,Aruppukottai,Tamil Nadu-626159 Ph: 91-4566-240282